<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>athenna-design &#124; Web Design &#124; Design de Comunicação Em Foz do Iguaçu &#124; Web Marketing &#124; Paraná</title>
	<atom:link href="http://www.athenna.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.athenna.com</link>
	<description>athenna-design é uma Empresa de Design de Comunicação Em Foz do Iguaçu, Web Design e Todas as Formas de Comunicação e Design</description>
	<lastBuildDate>Sun, 26 May 2013 04:57:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Happy Birthday Maru: Japanese Cat Turns 6</title>
		<link>http://www.athenna.com/happy-birthday-maru-japanese-cat-turns-6-2/athenna/web_design/teoria-de-design/</link>
		<comments>http://www.athenna.com/happy-birthday-maru-japanese-cat-turns-6-2/athenna/web_design/teoria-de-design/#comments</comments>
		<pubDate>Sun, 26 May 2013 04:56:08 +0000</pubDate>
		<dc:creator>segundo design you trust limpinho copy copy copy</dc:creator>
				<category><![CDATA[Advertising & Branding]]></category>
		<category><![CDATA[Advertising and marketing]]></category>
		<category><![CDATA[Agency]]></category>
		<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[Beauty]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[Design Foz]]></category>
		<category><![CDATA[Design Foz Iguaçu]]></category>
		<category><![CDATA[Design Paraná]]></category>
		<category><![CDATA[Fashion Photography]]></category>
		<category><![CDATA[Foz do Iguaçu]]></category>
		<category><![CDATA[Foz do Iguazu]]></category>
		<category><![CDATA[Foz Fo Iguaçu]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Graphic Design Inspiration]]></category>
		<category><![CDATA[iguassu falls]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Inspirations]]></category>
		<category><![CDATA[Interior design]]></category>
		<category><![CDATA[photography inspiration]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[Teoria de Design]]></category>
		<category><![CDATA[themes]]></category>
		<category><![CDATA[wallpapers]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Design Foz]]></category>
		<category><![CDATA[Web Design Iguaçu]]></category>
		<category><![CDATA[Web Design Paraná]]></category>
		<category><![CDATA[Web Designer]]></category>
		<category><![CDATA[Web Designer Foz Iguaçu]]></category>
		<category><![CDATA[Web e Serviços]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[athenna]]></category>
		<category><![CDATA[foz do iguaçu]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.athenna.com/?guid=481d7ff56fe8df7fc407a3db5f265d5d</guid>
		<description><![CDATA[<a href="http://www.athenna.com/happy-birthday-maru-japanese-cat-turns-6-2/athenna/web_design/teoria-de-design/"></a>
The Internet’s favorite cat Maru has turns 6 years old.
Continue reading »
<div><a href="http://www.athenna.com/happy-birthday-maru-japanese-cat-turns-6-2/athenna/web_design/teoria-de-design/"></a></div>]]></description>
		<wfw:commentRss>http://www.athenna.com/happy-birthday-maru-japanese-cat-turns-6-2/athenna/web_design/teoria-de-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Happy Birthday Maru: Japanese Cat Turns 6</title>
		<link>http://www.athenna.com/happy-birthday-maru-japanese-cat-turns-6/athenna/web_design/teoria-de-design/</link>
		<comments>http://www.athenna.com/happy-birthday-maru-japanese-cat-turns-6/athenna/web_design/teoria-de-design/#comments</comments>
		<pubDate>Sun, 26 May 2013 04:56:08 +0000</pubDate>
		<dc:creator>kiruvino</dc:creator>
				<category><![CDATA[Advertising & Branding]]></category>
		<category><![CDATA[Advertising and marketing]]></category>
		<category><![CDATA[Agency]]></category>
		<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[Beauty]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[Design Foz]]></category>
		<category><![CDATA[Design Foz Iguaçu]]></category>
		<category><![CDATA[Design Paraná]]></category>
		<category><![CDATA[Fashion Photography]]></category>
		<category><![CDATA[Foz do Iguaçu]]></category>
		<category><![CDATA[Foz do Iguazu]]></category>
		<category><![CDATA[Foz Fo Iguaçu]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Graphic Design Inspiration]]></category>
		<category><![CDATA[iguassu falls]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Inspirations]]></category>
		<category><![CDATA[Interior design]]></category>
		<category><![CDATA[photography inspiration]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[Teoria de Design]]></category>
		<category><![CDATA[themes]]></category>
		<category><![CDATA[wallpapers]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Design Foz]]></category>
		<category><![CDATA[Web Design Iguaçu]]></category>
		<category><![CDATA[Web Design Paraná]]></category>
		<category><![CDATA[Web Designer]]></category>
		<category><![CDATA[Web Designer Foz Iguaçu]]></category>
		<category><![CDATA[Web e Serviços]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[athenna]]></category>
		<category><![CDATA[foz do iguaçu]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://designyoutrust.com/?p=433374</guid>
		<description><![CDATA[<a href="http://www.athenna.com/happy-birthday-maru-japanese-cat-turns-6/athenna/web_design/teoria-de-design/"></a>The Internet&#8217;s favorite cat Maru has turns 6 years old. Continue reading &#187;<div><a href="http://www.athenna.com/happy-birthday-maru-japanese-cat-turns-6/athenna/web_design/teoria-de-design/"></a></div>]]></description>
		<wfw:commentRss>http://www.athenna.com/happy-birthday-maru-japanese-cat-turns-6/athenna/web_design/teoria-de-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Google Glass Photographer Makes Picture-Taking Awkward</title>
		<link>http://www.athenna.com/google-glass-photographer-makes-picture-taking-awkward/athenna/web_design/teoria-de-design/</link>
		<comments>http://www.athenna.com/google-glass-photographer-makes-picture-taking-awkward/athenna/web_design/teoria-de-design/#comments</comments>
		<pubDate>Sun, 26 May 2013 03:52:59 +0000</pubDate>
		<dc:creator>Anita Li</dc:creator>
				<category><![CDATA[Advertising & Branding]]></category>
		<category><![CDATA[Advertising and marketing]]></category>
		<category><![CDATA[Agency]]></category>
		<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[Beauty]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[Design Foz]]></category>
		<category><![CDATA[Design Foz Iguaçu]]></category>
		<category><![CDATA[Design Paraná]]></category>
		<category><![CDATA[Fashion Photography]]></category>
		<category><![CDATA[Foz do Iguaçu]]></category>
		<category><![CDATA[Foz do Iguazu]]></category>
		<category><![CDATA[Foz Fo Iguaçu]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Graphic Design Inspiration]]></category>
		<category><![CDATA[iguassu falls]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Inspirations]]></category>
		<category><![CDATA[Interior design]]></category>
		<category><![CDATA[Photographer]]></category>
		<category><![CDATA[photography inspiration]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[Teoria de Design]]></category>
		<category><![CDATA[themes]]></category>
		<category><![CDATA[wallpapers]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Design Foz]]></category>
		<category><![CDATA[Web Design Iguaçu]]></category>
		<category><![CDATA[Web Design Paraná]]></category>
		<category><![CDATA[Web Designer]]></category>
		<category><![CDATA[Web Designer Foz Iguaçu]]></category>
		<category><![CDATA[Web e Serviços]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[athenna]]></category>
		<category><![CDATA[foz do iguaçu]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://mashable.com/?p=1884899</guid>
		<description><![CDATA[<a href="http://www.athenna.com/google-glass-photographer-makes-picture-taking-awkward/athenna/web_design/teoria-de-design/"><img align="left" hspace="5" width="200" height="150" src="http://www.athenna.com/wp-content/uploads/2013/05/0244-300x225.jpg" class="alignleft tfe wp-post-image" alt="Google Glass Photographer Makes Picture-Taking Awkward" /></a><img alt="Google-glass-photographer" src="http://rack.0.mshcdn.com/media/ZgkyMDEzLzA1LzI2Lzc4L2dvb2dsZWdsYXNzLjUyMzRmLmpwZwpwCXRodW1iCTU3NXgzMjMjCmUJanBn/98cb94f1/a5e/google-glass-photographer.jpg"/><div><a href="http://twitter.com/share?via=Mashable&#38;text=Google+Glass+Photographer+Makes+Picture-Taking+Awkward&#38;src=http%3A%2F%2Fmashable.com%2F2013%2F05%2F25%2Fgoogle-glass-photographer%2F%3Futm_medium%3Dfeed%26utm_source%3Drss"><img alt="Feed-tw" border="0" src="http://rack.3.mshcdn.com/assets/feed-tw-df3e816c4e85a109d6e247013aed8d66.jpg"/></a><a href="http://www.facebook.com/sharer.php?u=http%3A%2F%2Fmashable.com%2F2013%2F05%2F25%2Fgoogle-glass-photographer%2F%3Futm_medium%3Dfeed%26utm_source%3Drss&#38;src=sp"><img alt="Feed-fb" border="0" src="http://rack.1.mshcdn.com/assets/feed-fb-fdab25e3700868c9621fb03b7fd07c38.jpg"/></a></div><div><p></p></div>
<p>With its <a href="http://mashable.com/2012/07/25/google-glass-photo-mode/?utm_medium=feed&#38;utm_source=rss">efficient picture-taking capabilities</a>, <a href="http://mashable.com/category/project-glass/?utm_medium=feed&#38;utm_source=rss">Google Glass</a> could revolutionize photography &#8212; but not necessarily for the better, as one video shows</p>
<p>The nearly two-minute video follows a Google Glass photographer taking pictures that would be routine when using DSLR or point-and-shoot cameras. When using the high-tech specs, however, things get awkward and a little creepy. Check it out, above.</p>
<p><a href="http://mashable.com/2013/05/16/google-glass-glasshole/?utm_medium=feed&#38;utm_source=rss">Don't be a Glasshole</a>, folks</p>
<p><em>Screenshot image courtesy of YouTube, <a href="http://www.youtube.com/user/gogrovo?feature=watch">gogrovo</a></em> <a href="http://mashable.com/2013/05/25/google-glass-photographer/?utm_medium=feed&#38;utm_source=rss">Read more...</a></p>More about <a href="http://mashable.com/category/photography/?utm_medium=feed&#38;utm_source=rss">Photography</a>, <a href="http://mashable.com/category/photographer/?utm_medium=feed&#38;utm_source=rss">Photographer</a>, <a href="http://mashable.com/category/youtube/?utm_medium=feed&#38;utm_source=rss">Youtube</a>, <a href="http://mashable.com/gadgets/?utm_medium=feed&#38;utm_source=rss">Gadgets</a>, and <a href="http://mashable.com/watercooler/?utm_medium=feed&#38;utm_source=rss">Watercooler</a><div><a href="http://www.athenna.com/google-glass-photographer-makes-picture-taking-awkward/athenna/web_design/teoria-de-design/"><img width="150" height="150" src="http://www.athenna.com/wp-content/uploads/2013/05/0244-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Google Glass Photographer Makes Picture-Taking Awkward" /></a></div>]]></description>
		<wfw:commentRss>http://www.athenna.com/google-glass-photographer-makes-picture-taking-awkward/athenna/web_design/teoria-de-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Ask Engadget: best candybar phone?</title>
		<link>http://www.athenna.com/ask-engadget-best-candybar-phone/athenna/web_design/teoria-de-design/</link>
		<comments>http://www.athenna.com/ask-engadget-best-candybar-phone/athenna/web_design/teoria-de-design/#comments</comments>
		<pubDate>Sun, 26 May 2013 03:00:00 +0000</pubDate>
		<dc:creator>Daniel Cooper</dc:creator>
				<category><![CDATA[Advertising & Branding]]></category>
		<category><![CDATA[Advertising and marketing]]></category>
		<category><![CDATA[Agency]]></category>
		<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[Beauty]]></category>
		<category><![CDATA[Cellphones]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[Design Foz]]></category>
		<category><![CDATA[Design Foz Iguaçu]]></category>
		<category><![CDATA[Design Paraná]]></category>
		<category><![CDATA[Fashion Photography]]></category>
		<category><![CDATA[Foz do Iguaçu]]></category>
		<category><![CDATA[Foz do Iguazu]]></category>
		<category><![CDATA[Foz Fo Iguaçu]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Graphic Design Inspiration]]></category>
		<category><![CDATA[iguassu falls]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Inspirations]]></category>
		<category><![CDATA[Interior design]]></category>
		<category><![CDATA[photography inspiration]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[Teoria de Design]]></category>
		<category><![CDATA[themes]]></category>
		<category><![CDATA[wallpapers]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Design Foz]]></category>
		<category><![CDATA[Web Design Iguaçu]]></category>
		<category><![CDATA[Web Design Paraná]]></category>
		<category><![CDATA[Web Designer]]></category>
		<category><![CDATA[Web Designer Foz Iguaçu]]></category>
		<category><![CDATA[Web e Serviços]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[athenna]]></category>
		<category><![CDATA[foz do iguaçu]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2013/05/25/ae-candybar-phone/</guid>
		<description><![CDATA[<a href="http://www.athenna.com/ask-engadget-best-candybar-phone/athenna/web_design/teoria-de-design/"><img align="left" hspace="5" width="200" height="90" src="http://www.athenna.com/wp-content/uploads/2013/05/askengadgetlogo09-13681929371-300x136.png" class="alignleft tfe wp-post-image" alt="" /></a>

We know you've got questions, and if you're brave enough to ask the world for answers, then here's the outlet to do so. This week's Ask Engadget inquiry is from Icaro, who is off to Brazil and needs a phone while there. If you're looking to ask one o...<div><a href="http://www.athenna.com/ask-engadget-best-candybar-phone/athenna/web_design/teoria-de-design/"><img width="150" height="150" src="http://www.athenna.com/wp-content/uploads/2013/05/askengadgetlogo09-13681929371-150x150.png" class="attachment-thumbnail wp-post-image" alt="" /></a></div>]]></description>
		<wfw:commentRss>http://www.athenna.com/ask-engadget-best-candybar-phone/athenna/web_design/teoria-de-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Who Are the 3 Big Winners in the Smartphone Market?</title>
		<link>http://www.athenna.com/who-are-the-3-big-winners-in-the-smartphone-market/athenna/web_design/teoria-de-design/</link>
		<comments>http://www.athenna.com/who-are-the-3-big-winners-in-the-smartphone-market/athenna/web_design/teoria-de-design/#comments</comments>
		<pubDate>Sun, 26 May 2013 02:51:44 +0000</pubDate>
		<dc:creator>The Atlantic</dc:creator>
				<category><![CDATA[Advertising & Branding]]></category>
		<category><![CDATA[Advertising and marketing]]></category>
		<category><![CDATA[Agency]]></category>
		<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[Beauty]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[Design Foz]]></category>
		<category><![CDATA[Design Foz Iguaçu]]></category>
		<category><![CDATA[Design Paraná]]></category>
		<category><![CDATA[Fashion Photography]]></category>
		<category><![CDATA[Foz do Iguaçu]]></category>
		<category><![CDATA[Foz do Iguazu]]></category>
		<category><![CDATA[Foz Fo Iguaçu]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Graphic Design Inspiration]]></category>
		<category><![CDATA[iguassu falls]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Inspirations]]></category>
		<category><![CDATA[Interior design]]></category>
		<category><![CDATA[photography inspiration]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[Teoria de Design]]></category>
		<category><![CDATA[themes]]></category>
		<category><![CDATA[wallpapers]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Design Foz]]></category>
		<category><![CDATA[Web Design Iguaçu]]></category>
		<category><![CDATA[Web Design Paraná]]></category>
		<category><![CDATA[Web Designer]]></category>
		<category><![CDATA[Web Designer Foz Iguaçu]]></category>
		<category><![CDATA[Web e Serviços]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[athenna]]></category>
		<category><![CDATA[foz do iguaçu]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://mashable.com/?p=1884731</guid>
		<description><![CDATA[<a href="http://www.athenna.com/who-are-the-3-big-winners-in-the-smartphone-market/athenna/web_design/teoria-de-design/"><img align="left" hspace="5" width="200" height="112" src="http://www.athenna.com/wp-content/uploads/2013/05/smartphones-300x168.jpg" class="alignleft tfe wp-post-image" alt="benedict evans" /></a>

Benedict Evans, a consultant at UK-based research firm Enders Analysis, has a great post describing the market for smartphones (and phones more broadly) in three charts and about 600 words. Admirable economy! Let me try to compress the argument even ...<div><a href="http://www.athenna.com/who-are-the-3-big-winners-in-the-smartphone-market/athenna/web_design/teoria-de-design/"><img width="150" height="150" src="http://www.athenna.com/wp-content/uploads/2013/05/smartphones-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="benedict evans" /></a></div>]]></description>
		<wfw:commentRss>http://www.athenna.com/who-are-the-3-big-winners-in-the-smartphone-market/athenna/web_design/teoria-de-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
	</channel>
</rss>
